Page 77 - BREDI-H-Hinge thermal break system
P. 77
BREDI-H BREDI ®
ITEM DESCRIPTION gm/m P/Out
13046 Sash opening inside 1084.95 417.78
13047 Sash opening inside 1562.00 525.79
13048 Inversor 1003.65 418.14
13049 Door terminal sash 1480.66 484.85
13050 Sash opening outside 1263.80 450.63
13051 Sash opening outside 1647.24 543.20
4.9 BREDI-H® Tables:Profiles 75
Email: bredi@bredi.net Phone: +974 70123568 / 66511437 visit us at : www.bredi.net