Page 78 - BREDI-H-Hinge thermal break system
P. 78
BREDI ® BREDI-H
ITEM DESCRIPTION gm/m P/Out
13052 Door sill 235.65 204.28
13053 Adopter 786.25 316.37
13060 Bead 283.69 118.09
13061 Bead 249.39 95.99
13062 Bead 237.81 95.39
13070 Bead 274.99 114.78
73071 Bead 240.68 92.68
13072 Bead 230.28 92.08
13063 Door sill brush holder 237.81 95.39
13065 Connector 1174.92 204.96
76 4.9 BREDI-H® Tables:Profiles
Email: bredi@bredi.net Phone: +974 70123568 / 66511437 visit us at : www.bredi.net